The entry into force of this modification is on January 1, 2016.
SINCE JANUARY 1, 2016 THE WITHHOLDINGS ARE AS COLLECTED IN THE FOLLOWING TABLE:
| TYPE OF INCOME | 2015 | NEW
2016 |
| Work performance | According to income (table) | According to income (NEW TABLE) |
| Professional Activities, courses, etc. | 15% | 15% |
| Professional Activities – START OF ACTIVITY | 7% | 7% |
| Agricultural Activities | 2% | 2% |
| Real Estate Capital (Leases of premises) | 19,50% | 19% |
| Capital furniture | 19,50% | 19% |
| Administrators | 37% | 35% |
For any questions you may have regarding the application of withholdings with the new current rates, do not hesitate to contact contact with our experts.